For Sale Church Close, Burgess Hill, RH15 Guide Price £235,000
Two Bedroom Apartment
Top Floor
Allocated Parking
Modern Shower Room
Central Location
EPC Rating C
Council Tax Band C, Mid Sussex District Council
Share of Freehold
Ground Rent None
Service Charge £1,200 per annum
NO ONWARD CHAIN - SHARE OF FREEHOLD - WALK-THROUGH VIDEO TOUR - GUIDE PRICE: £235,000 - £245,000. This is a well presented top floor 2 bedroom apartment located in the centre of Burgess Hill which provides convenient access to St. Johns Park, Burgess Hill mainline railway station and Burgess Hill town centre which offers an extensive range of shops and restaurants. The neutrally decorated accommodation briefly comprises of an entrance hallway, lounge/dining room, kitchen, 2 bedrooms and a modern shower room. Within the residents private car park is an allocated parking bay along with a number of additional visitor parking bays.
| GROUND FLOOR | ||||
| COMMUNAL HALLWAY | Communal doors opening into the entrance lobby. Stairs to the second floor. | |||
| SECOND FLOOR | ||||
| ENTRANCE HALLWAY | Front door opening into the entrance hallway. Storage cupboard with a hanging rail and shelving above. Telephone point. Doors to... | |||
| LOUNGE/DINING ROOM | Double glazed window to front aspect. Radiator. TV point. | |||
| KITCHEN | Fitted with an range of floor and wall units with inset composite sink and drainer with mixer tap. Integrated two ring electric hob and eye level oven. Appliance space and connections for a fridge/freezer and washing machine. Double glazed window to rear aspect. Radiator. | |||
| BEDROOM 1 | Double glazed window to rear aspect. Radiator. | |||
| BEDROOM 2 | Double glazed window to front aspect. Radiator. Built in wardrobe. | |||
| SHOWER ROOM | White suite comprising of a wash basin inset to a vanity unit, low level WC and large shower cubicle. Radiator. Extractor fan. Storage cupboard. | |||
| OUTSIDE | ||||
| ALLOCATED PARKING | There is one allocated parking bay within the residents car park with additional visitor parking available. | |||
| ADDITIONAL INFORMATION | Managing Agents: Paul Andrew Estates Lease: 999 years from September 2011 Service Charge: £1200.00 per annum Ground Rent: £0.00 | |||
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
Book Valuation




























